land#

Units#

import pandas
pandas.set_option('display.max_columns', 1000)
pandas.set_option('display.max_rows', 1000)
pandas.set_option('display.max_colwidth', 200)

import empire_earth.units.relationships.matrices

epoch = 4
theater = 'Land'
units = empire_earth.units.attackers(epoch).values()
units = [unit for unit in units if unit.theater == theater]

pandas.DataFrame(units).set_index('name').style.set_sticky('rows')
  id type_id family building button_id hitpoints speed range attack attack_mode seconds_per_attack weapon_hit_id armor_shock armor_arrow armor_pierce armor_gun armor_laser armor_missile epoch_start epoch_stop cost_food cost_wood cost_stone cost_iron cost_gold
name                                                  
Phalanx 25 5 40 Barracks 5 155 0.600000 0.500000 24 53 2.000000 2 3 0 0 0 0 0 4 5 30 0 0 30 0
Short Sword 22 5 13 Barracks 19 215 0.600000 0.500000 15 48 2.000000 0 0 6 0 0 0 0 4 5 30 0 0 30 0
Horseman 136 5 15 Stable 3 240 0.800000 0.600000 17 49 2.000000 0 0 6 0 0 0 0 3 4 60 0 0 0 60
Bronze Cavalry 137 5 41 Stable 5 290 0.800000 0.600000 23 13 2.000000 2 5 0 2 0 0 0 4 5 60 0 0 0 60
War Elephant 13 5 48 Stable 6 600 0.500000 0.600000 23 6 2.000000 5 0 0 0 0 0 0 4 5 120 0 0 0 80
Simple Bowman 10 5 29 Archery Range 1 95 0.550000 4.000000 9 21 2.000000 1 0 1 3 0 0 0 3 4 0 40 0 0 30
Javelin 296 5 10 Archery Range 5 130 0.550000 3.000000 11 21 2.000000 2 4 0 0 0 0 0 4 4 0 40 0 0 30
Chariot Archer 12 5 54 Archery Range 3 180 0.800000 4.000000 17 54 2.000000 1 0 1 4 0 0 0 4 5 0 60 0 0 45
Elephant Archer 277 5 49 Archery Range 6 600 0.500000 4.000000 25 21 2.000000 1 0 3 5 0 0 0 4 5 120 0 0 0 80
Ram 102 5 30 Siege Factory 18 275 0.500000 0.700000 125 19 4.000000 0 0 0 0 0 0 0 4 5 0 80 0 0 80
Catapult 104 5 31 Siege Factory 3 160 0.400000 7.000000 85 6 8.000000 3 0 8 6 0 0 4 4 5 0 150 0 0 150
Stone Thrower 14 5 39 Siege Factory 19 180 0.400000 5.000000 65 10 10.000000 5 0 5 4 0 0 0 4 5 0 160 0 0 160
Tower - Bronze 462 2 37 Citizen 20 1750 0.000000 5.000000 75 44 4.000000 5 0 0 0 0 0 0 4 5 0 0 175 0 0
Tower - Palisades 786 2 37 Citizen 28 1000 0.000000 5.000000 40 44 4.000000 5 0 0 0 0 0 0 3 9 0 175 0 0 0

Damage Dealt per Hit#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_hit(units)
  Phalanx Short Sword Horseman Bronze Cavalry War Elephant Simple Bowman Javelin Chariot Archer Elephant Archer Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 24 36 50 22 24 21 14 20 43 36 18 20 24 24
Short Sword 12 22 22 10 15 22 8 22 45 15 15 15 11 11
Horseman 14 25 25 12 13 25 13 44 51 17 21 17 17 17
Bronze Cavalry 23 69 34 32 18 20 39 19 18 34 17 19 23 23
War Elephant 23 23 23 23 23 23 16 23 23 23 19 31 69 69
Simple Bowman 13 3 3 13 27 8 13 8 6 1 1 1 2 2
Javelin 11 16 16 9 33 8 11 7 6 1 5 1 2 2
Chariot Archer 35 11 11 25 51 16 34 16 14 1 9 1 4 4
Elephant Archer 37 19 19 37 75 24 37 24 22 2 17 1 6 6
Ram 0 0 0 0 0 0 0 0 0 0 0 0 125 125
Catapult 85 85 85 85 85 85 61 85 85 85 85 114 255 255
Stone Thrower 65 65 32 48 65 65 65 65 65 65 41 65 65 65
Tower - Bronze 75 75 75 75 75 75 75 75 75 7 5 15 75 75
Tower - Palisades 40 40 40 40 40 40 40 40 40 4 1 8 40 40

Damage Dealt per Second#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_second(units)
  Phalanx Short Sword Horseman Bronze Cavalry War Elephant Simple Bowman Javelin Chariot Archer Elephant Archer Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 12.00 18.00 25.00 11.00 12.00 10.50 7.00 10.00 21.50 18.00 9.00 10.00 12.00 12.00
Short Sword 6.00 11.00 11.00 5.00 7.50 11.00 4.00 11.00 22.50 7.50 7.50 7.50 5.50 5.50
Horseman 7.00 12.50 12.50 6.00 6.50 12.50 6.50 22.00 25.50 8.50 10.50 8.50 8.50 8.50
Bronze Cavalry 11.50 34.50 17.00 16.00 9.00 10.00 19.50 9.50 9.00 17.00 8.50 9.50 11.50 11.50
War Elephant 11.50 11.50 11.50 11.50 11.50 11.50 8.00 11.50 11.50 11.50 9.50 15.50 34.50 34.50
Simple Bowman 6.50 1.50 1.50 6.50 13.50 4.00 6.50 4.00 3.00 0.50 0.50 0.50 1.00 1.00
Javelin 5.50 8.00 8.00 4.50 16.50 4.00 5.50 3.50 3.00 0.50 2.50 0.50 1.00 1.00
Chariot Archer 17.50 5.50 5.50 12.50 25.50 8.00 17.00 8.00 7.00 0.50 4.50 0.50 2.00 2.00
Elephant Archer 18.50 9.50 9.50 18.50 37.50 12.00 18.50 12.00 11.00 1.00 8.50 0.50 3.00 3.00
Ram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.25 31.25
Catapult 10.62 10.62 10.62 10.62 10.62 10.62 7.62 10.62 10.62 10.62 10.62 14.25 31.88 31.88
Stone Thrower 6.50 6.50 3.20 4.80 6.50 6.50 6.50 6.50 6.50 6.50 4.10 6.50 6.50 6.50
Tower - Bronze 18.75 18.75 18.75 18.75 18.75 18.75 18.75 18.75 18.75 1.75 1.25 3.75 18.75 18.75
Tower - Palisades 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 1.00 0.25 2.00 10.00 10.00

Damage Dealt Out of Range#

empire_earth.units.relationships.matrices.matrix_damage_dealt_out_of_range(units)
  Phalanx Short Sword Horseman Bronze Cavalry War Elephant Simple Bowman Javelin Chariot Archer Elephant Archer Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Short Sword 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Horseman 1.17 2.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bronze Cavalry 1.92 5.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
War Elephant 1.92 1.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Simple Bowman 37.92 8.75 6.37 27.62 91.80 0.00 11.82 0.00 0.00 3.30 0.00 0.00 0.00 0.00
Javelin 22.92 33.33 24.00 13.50 79.20 0.00 0.00 0.00 0.00 2.30 0.00 0.00 0.00 0.00
Chariot Archer 102.08 32.08 23.37 53.12 173.40 0.00 30.91 0.00 0.00 3.30 0.00 0.00 0.00 0.00
Elephant Archer 107.92 55.42 40.37 78.62 255.00 0.00 33.64 0.00 0.00 6.60 0.00 0.00 0.00 0.00
Ram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Catapult 115.10 115.10 85.00 85.00 136.00 57.95 55.45 39.84 63.75 133.88 0.00 71.25 inf inf
Stone Thrower 48.75 48.75 17.60 26.40 57.20 11.82 23.64 8.12 13.00 55.90 0.00 0.00 0.00 0.00
Tower - Bronze 140.62 140.62 103.12 103.12 165.00 34.09 68.18 23.44 37.50 15.05 0.00 0.00 0.00 0.00
Tower - Palisades 75.00 75.00 55.00 55.00 88.00 18.18 36.36 12.50 20.00 8.60 0.00 0.00 0.00 0.00

Tactical Unit Relationships#

empire_earth.units.relationships.matrices.matrix_tactical(units)
  Phalanx Short Sword Horseman Bronze Cavalry War Elephant Simple Bowman Javelin Chariot Archer Elephant Archer Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 1.00 2.16 2.29 0.50 0.27 1.99 1.29 0.17 0.09 inf 0.21 0.91 0.01 0.10
Short Sword 0.46 1.00 0.78 0.10 0.23 15.92 0.70 2.03 0.63 inf 0.44 1.07 0.01 0.08
Horseman 0.44 1.28 1.00 0.29 0.23 20.49 1.35 4.81 0.89 inf 0.96 3.28 0.04 0.16
Bronze Cavalry 1.98 9.56 3.42 1.00 0.38 4.25 9.22 1.00 0.17 inf 1.03 2.90 0.07 0.27
War Elephant 3.76 4.32 4.42 2.64 1.00 4.56 1.94 1.07 0.18 inf 2.59 7.19 0.46 1.77
Simple Bowman 0.50 0.06 0.05 0.24 0.22 1.00 1.31 0.26 0.04 inf 0.01 0.04 0.00 0.01
Javelin 0.77 1.43 0.74 0.11 0.51 0.77 1.00 0.11 0.03 inf 0.15 0.05 0.00 0.01
Chariot Archer 5.95 0.49 0.21 1.00 0.94 3.79 8.82 1.00 0.18 inf 0.37 0.07 0.01 0.03
Elephant Archer 10.97 1.59 1.12 5.83 5.67 25.26 38.40 5.71 1.00 inf 2.68 0.25 0.05 0.17
Ram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 nan 0.00 0.00 2.65 8.32
Catapult 4.73 2.27 1.04 0.98 0.39 91.78 6.55 2.70 0.37 inf 1.00 5.11 inf inf
Stone Thrower 1.10 0.94 0.30 0.35 0.14 28.13 22.00 13.61 3.99 inf 0.20 1.00 0.18 0.58
Tower - Bronze 190.22 80.21 28.20 15.27 2.19 538.71 530.79 104.79 19.44 0.38 0.00 5.61 1.00 3.28
Tower - Palisades 10.42 12.99 6.36 3.70 0.57 130.18 106.80 29.85 5.75 0.12 0.00 1.71 0.30 1.00

Strategic Unit Relationships#

empire_earth.units.relationships.matrices.matrix_strategic(units)
  Phalanx Short Sword Horseman Bronze Cavalry War Elephant Simple Bowman Javelin Chariot Archer Elephant Archer Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 1.00 2.16 4.58 1.01 0.89 2.32 1.51 0.29 0.30 inf 1.06 4.84 0.02 0.28
Short Sword 0.46 1.00 1.56 0.21 0.77 18.57 0.82 3.56 2.10 inf 2.20 5.68 0.04 0.22
Horseman 0.22 0.64 1.00 0.29 0.38 11.95 0.79 4.21 1.49 inf 2.39 8.75 0.05 0.23
Bronze Cavalry 0.99 4.78 3.42 1.00 0.63 2.48 5.38 0.88 0.29 inf 2.56 7.73 0.10 0.39
War Elephant 1.13 1.30 2.65 1.59 1.00 1.59 0.68 0.56 0.18 inf 3.89 11.51 0.40 1.55
Simple Bowman 0.43 0.05 0.08 0.40 0.63 1.00 1.31 0.40 0.11 inf 0.05 0.16 0.00 0.02
Javelin 0.66 1.23 1.27 0.19 1.47 0.77 1.00 0.17 0.07 inf 0.65 0.21 0.00 0.02
Chariot Archer 3.40 0.28 0.24 1.14 1.78 2.53 5.88 1.00 0.33 inf 1.06 0.22 0.02 0.06
Elephant Archer 3.29 0.48 0.67 3.50 5.67 8.84 13.44 3.00 1.00 inf 4.02 0.40 0.04 0.15
Ram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 nan 0.00 0.00 2.90 9.11
Catapult 0.95 0.45 0.42 0.39 0.26 21.42 1.53 0.94 0.25 inf 1.00 5.45 inf inf
Stone Thrower 0.21 0.18 0.11 0.13 0.09 6.15 4.81 4.47 2.49 inf 0.18 1.00 0.10 0.32
Tower - Bronze 65.22 27.50 19.34 10.47 2.50 215.49 212.32 62.87 22.22 0.34 0.00 10.26 1.00 3.28
Tower - Palisades 3.57 4.45 4.36 2.54 0.65 52.07 42.72 17.91 6.57 0.11 0.00 3.13 0.30 1.00