sea#
Units#
import pandas
pandas.set_option('display.max_columns', 1000)
pandas.set_option('display.max_rows', 1000)
pandas.set_option('display.max_colwidth', 200)
import empire_earth.units.relationships.matrices
epoch = 12
theater = 'Sea'
units = empire_earth.units.attackers(epoch).values()
units = [unit for unit in units if unit.theater == theater]
pandas.DataFrame(units).set_index('name').style.set_sticky('rows')
| id | type_id | family | building | button_id | hitpoints | speed | range | attack | attack_mode | seconds_per_attack | weapon_hit_id | armor_shock | armor_arrow | armor_pierce | armor_gun | armor_laser | armor_missile | epoch_start | epoch_stop | cost_food | cost_wood | cost_stone | cost_iron | cost_gold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | |||||||||||||||||||||||||
| Frigate - Warrington | 246 | 4 | 9 | Dock | 4 | 1600 | 0.850000 | 8.000000 | 68 | 1 | 2.000000 | 5 | 0 | 20 | 20 | 30 | 20 | 0 | 11 | 12 | 0 | 125 | 0 | 125 | 0 |
| Battleship - Bismarck | 119 | 4 | 21 | Dock | 2 | 6625 | 0.600000 | 8.000000 | 276 | 34 | 4.000000 | 5 | 0 | 20 | 20 | 30 | 20 | 0 | 11 | 12 | 0 | 250 | 0 | 0 | 250 |
| Sub - Nautilus | 131 | 10 | 7 | Naval Yard | 19 | 1350 | 0.650000 | 8.000000 | 200 | 18 | 6.000000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 190 | 0 | 190 | 0 |
| Sub - Trident | 133 | 10 | 7 | Naval Yard | 20 | 800 | 0.650000 | 24.000000 | 800 | 51 | 15.000000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 600 | 600 |
| Sea King | 290 | 7 | 16 | Naval Yard | 7 | 315 | 1.050000 | 1.010000 | 400 | 9 | 5.000000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 100 | 100 |
Damage Dealt per Hit#
empire_earth.units.relationships.matrices.matrix_damage_dealt_per_hit(units)
| Frigate - Warrington | Battleship - Bismarck | Sub - Nautilus | Sub - Trident | Sea King | |
|---|---|---|---|---|---|
| Frigate - Warrington | 68 | 68 | 68 | 68 | 0 |
| Battleship - Bismarck | 276 | 276 | 0 | 0 | 0 |
| Sub - Nautilus | 200 | 700 | 200 | 200 | 0 |
| Sub - Trident | 0 | 0 | 0 | 0 | 0 |
| Sea King | 0 | 0 | 400 | 400 | 0 |
Damage Dealt per Second#
empire_earth.units.relationships.matrices.matrix_damage_dealt_per_second(units)
| Frigate - Warrington | Battleship - Bismarck | Sub - Nautilus | Sub - Trident | Sea King | |
|---|---|---|---|---|---|
| Frigate - Warrington | 34.00 | 34.00 | 34.00 | 34.00 | 0.00 |
| Battleship - Bismarck | 69.00 | 69.00 | 0.00 | 0.00 | 0.00 |
| Sub - Nautilus | 33.33 | 116.67 | 33.33 | 33.33 | 0.00 |
| Sub - Trident | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sea King | 0.00 | 0.00 | 80.00 | 80.00 | 0.00 |
Damage Dealt Out of Range#
empire_earth.units.relationships.matrices.matrix_damage_dealt_out_of_range(units)
| Frigate - Warrington | Battleship - Bismarck | Sub - Nautilus | Sub - Trident | Sea King | |
|---|---|---|---|---|---|
| Frigate - Warrington | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Battleship - Bismarck | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub - Nautilus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub - Trident | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sea King | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tactical Unit Relationships#
empire_earth.units.relationships.matrices.matrix_tactical(units)
| Frigate - Warrington | Battleship - Bismarck | Sub - Nautilus | Sub - Trident | Sea King | |
|---|---|---|---|---|---|
| Frigate - Warrington | 1.00 | 0.12 | 1.21 | inf | nan |
| Battleship - Bismarck | 8.40 | 1.00 | 0.00 | nan | nan |
| Sub - Nautilus | 0.83 | inf | 1.00 | inf | 0.00 |
| Sub - Trident | 0.00 | nan | 0.00 | nan | 0.00 |
| Sea King | nan | nan | inf | inf | nan |
Strategic Unit Relationships#
empire_earth.units.relationships.matrices.matrix_strategic(units)
| Frigate - Warrington | Battleship - Bismarck | Sub - Nautilus | Sub - Trident | Sea King | |
|---|---|---|---|---|---|
| Frigate - Warrington | 1.00 | 0.24 | 1.84 | inf | nan |
| Battleship - Bismarck | 4.20 | 1.00 | 0.00 | nan | nan |
| Sub - Nautilus | 0.54 | inf | 1.00 | inf | 0.00 |
| Sub - Trident | 0.00 | nan | 0.00 | nan | 0.00 |
| Sea King | nan | nan | inf | inf | nan |