land#

Units#

import pandas
pandas.set_option('display.max_columns', 1000)
pandas.set_option('display.max_rows', 1000)
pandas.set_option('display.max_colwidth', 200)

import empire_earth.units.relationships.matrices

epoch = 5
theater = 'Land'
units = empire_earth.units.attackers(epoch).values()
units = [unit for unit in units if unit.theater == theater]

pandas.DataFrame(units).set_index('name').style.set_sticky('rows')
  id type_id family building button_id hitpoints speed range attack attack_mode seconds_per_attack weapon_hit_id armor_shock armor_arrow armor_pierce armor_gun armor_laser armor_missile epoch_start epoch_stop cost_food cost_wood cost_stone cost_iron cost_gold
name                                                  
Phalanx 25 5 40 Barracks 5 155 0.600000 0.500000 24 53 2.000000 2 3 0 0 0 0 0 4 5 30 0 0 30 0
Short Sword 22 5 13 Barracks 19 215 0.600000 0.500000 15 48 2.000000 0 0 6 0 0 0 0 4 5 30 0 0 30 0
Barbarian 678 5 13 Barracks 14 325 0.700000 0.500000 16 43 2.000000 0 2 4 2 0 0 0 5 6 35 0 0 35 0
Viking 677 5 45 Barracks 22 160 0.600000 0.500000 10 46 2.000000 5 0 0 0 0 0 0 5 6 35 0 0 35 0
Persian Cavalry 513 5 14 Stable 19 225 0.800000 5.000000 18 42 2.000000 2 7 0 0 0 0 0 5 6 55 0 0 0 55
Cataphract 138 5 15 Stable 3 440 0.800000 0.600000 24 49 2.000000 0 2 6 0 20 0 0 5 6 60 0 0 0 60
Bronze Cavalry 137 5 41 Stable 5 290 0.800000 0.600000 23 13 2.000000 2 5 0 2 0 0 0 4 5 60 0 0 0 60
War Elephant 13 5 48 Stable 6 600 0.500000 0.600000 23 6 2.000000 5 0 0 0 0 0 0 4 5 120 0 0 0 80
Composite Bow 15 5 29 Archery Range 1 145 0.550000 5.000000 13 21 2.000000 1 0 2 7 0 0 0 5 5 0 40 0 0 30
Pilum 96 5 10 Archery Range 5 155 0.550000 4.000000 13 21 2.000000 2 5 0 0 0 0 0 5 6 0 40 0 0 30
Chariot Archer 12 5 54 Archery Range 3 180 0.800000 4.000000 17 54 2.000000 1 0 1 4 0 0 0 4 5 0 60 0 0 45
Elephant Archer 277 5 49 Archery Range 6 600 0.500000 4.000000 25 21 2.000000 1 0 3 5 0 0 0 4 5 120 0 0 0 80
Crossbow 16 5 29 Archery Range 24 125 0.500000 7.000000 40 39 10.000000 1 0 0 0 0 0 0 5 7 0 100 0 0 100
Ram 102 5 30 Siege Factory 18 275 0.500000 0.700000 125 19 4.000000 0 0 0 0 0 0 0 4 5 0 80 0 0 80
Catapult 104 5 31 Siege Factory 3 160 0.400000 7.000000 85 6 8.000000 3 0 8 6 0 0 4 4 5 0 150 0 0 150
Stone Thrower 14 5 39 Siege Factory 19 180 0.400000 5.000000 65 10 10.000000 5 0 5 4 0 0 0 4 5 0 160 0 0 160
Tower - Bronze 462 2 37 Citizen 20 1750 0.000000 5.000000 75 44 4.000000 5 0 0 0 0 0 0 4 5 0 0 175 0 0
Tower - Palisades 786 2 37 Citizen 28 1000 0.000000 5.000000 40 44 4.000000 5 0 0 0 0 0 0 3 9 0 175 0 0 0

Damage Dealt per Hit#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_hit(units)
  Phalanx Short Sword Barbarian Viking Persian Cavalry Cataphract Bronze Cavalry War Elephant Composite Bow Pilum Chariot Archer Elephant Archer Crossbow Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 24 36 34 24 24 50 22 24 17 14 20 43 24 36 18 20 24 24
Short Sword 12 22 20 15 11 20 10 15 22 7 22 45 22 15 15 15 11 11
Barbarian 17 28 26 16 9 14 11 16 60 11 60 48 60 16 16 16 16 16
Viking 10 10 10 10 30 10 10 10 40 30 40 30 40 10 6 10 10 10
Persian Cavalry 23 47 45 9 18 47 16 45 11 16 14 13 18 27 12 14 18 18
Cataphract 21 36 34 48 23 34 19 19 36 19 63 72 36 24 30 24 24 24
Bronze Cavalry 23 69 67 46 34 34 32 18 16 39 19 18 23 34 17 19 23 23
War Elephant 23 23 23 23 23 23 23 23 23 16 23 23 23 23 19 31 69 69
Composite Bow 19 7 9 1 19 7 19 39 11 19 12 10 13 1 5 1 3 3
Pilum 13 19 17 1 13 19 11 39 6 13 9 8 13 1 7 1 3 3
Chariot Archer 35 11 13 2 28 11 25 51 15 34 16 14 17 1 9 1 4 4
Elephant Archer 37 19 21 3 37 19 37 75 23 37 24 22 25 2 17 1 6 6
Crossbow 720 474 476 480 60 34 60 40 478 720 39 37 480 40 32 3 40 40
Ram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 125
Catapult 85 85 85 85 85 65 85 85 85 61 85 85 85 85 85 114 255 255
Stone Thrower 65 65 65 65 48 32 48 65 65 65 65 65 65 65 41 65 65 65
Tower - Bronze 75 75 75 75 75 75 75 75 75 75 75 75 75 7 5 15 75 75
Tower - Palisades 40 40 40 40 40 40 40 40 40 40 40 40 40 4 1 8 40 40

Damage Dealt per Second#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_second(units)
  Phalanx Short Sword Barbarian Viking Persian Cavalry Cataphract Bronze Cavalry War Elephant Composite Bow Pilum Chariot Archer Elephant Archer Crossbow Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 12.00 18.00 17.00 12.00 12.00 25.00 11.00 12.00 8.50 7.00 10.00 21.50 12.00 18.00 9.00 10.00 12.00 12.00
Short Sword 6.00 11.00 10.00 7.50 5.50 10.00 5.00 7.50 11.00 3.50 11.00 22.50 11.00 7.50 7.50 7.50 5.50 5.50
Barbarian 8.50 14.00 13.00 8.00 4.50 7.00 5.50 8.00 30.00 5.50 30.00 24.00 30.00 8.00 8.00 8.00 8.00 8.00
Viking 5.00 5.00 5.00 5.00 15.00 5.00 5.00 5.00 20.00 15.00 20.00 15.00 20.00 5.00 3.00 5.00 5.00 5.00
Persian Cavalry 11.50 23.50 22.50 4.50 9.00 23.50 8.00 22.50 5.50 8.00 7.00 6.50 9.00 13.50 6.00 7.00 9.00 9.00
Cataphract 10.50 18.00 17.00 24.00 11.50 17.00 9.50 9.50 18.00 9.50 31.50 36.00 18.00 12.00 15.00 12.00 12.00 12.00
Bronze Cavalry 11.50 34.50 33.50 23.00 17.00 17.00 16.00 9.00 8.00 19.50 9.50 9.00 11.50 17.00 8.50 9.50 11.50 11.50
War Elephant 11.50 11.50 11.50 11.50 11.50 11.50 11.50 11.50 11.50 8.00 11.50 11.50 11.50 11.50 9.50 15.50 34.50 34.50
Composite Bow 9.50 3.50 4.50 0.50 9.50 3.50 9.50 19.50 5.50 9.50 6.00 5.00 6.50 0.50 2.50 0.50 1.50 1.50
Pilum 6.50 9.50 8.50 0.50 6.50 9.50 5.50 19.50 3.00 6.50 4.50 4.00 6.50 0.50 3.50 0.50 1.50 1.50
Chariot Archer 17.50 5.50 6.50 1.00 14.00 5.50 12.50 25.50 7.50 17.00 8.00 7.00 8.50 0.50 4.50 0.50 2.00 2.00
Elephant Archer 18.50 9.50 10.50 1.50 18.50 9.50 18.50 37.50 11.50 18.50 12.00 11.00 12.50 1.00 8.50 0.50 3.00 3.00
Crossbow 72.00 47.40 47.60 48.00 6.00 3.40 6.00 4.00 47.80 72.00 3.90 3.70 48.00 4.00 3.20 0.30 4.00 4.00
Ram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.25 31.25
Catapult 10.62 10.62 10.62 10.62 10.62 8.12 10.62 10.62 10.62 7.62 10.62 10.62 10.62 10.62 10.62 14.25 31.88 31.88
Stone Thrower 6.50 6.50 6.50 6.50 4.80 3.20 4.80 6.50 6.50 6.50 6.50 6.50 6.50 6.50 4.10 6.50 6.50 6.50
Tower - Bronze 18.75 18.75 18.75 18.75 18.75 18.75 18.75 18.75 18.75 18.75 18.75 18.75 18.75 1.75 1.25 3.75 18.75 18.75
Tower - Palisades 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 1.00 0.25 2.00 10.00 10.00

Damage Dealt Out of Range#

empire_earth.units.relationships.matrices.matrix_damage_dealt_out_of_range(units)
  Phalanx Short Sword Barbarian Viking Persian Cavalry Cataphract Bronze Cavalry War Elephant Composite Bow Pilum Chariot Archer Elephant Archer Crossbow Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Short Sword 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barbarian 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Viking 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Persian Cavalry 86.25 176.25 144.64 33.75 0.00 129.25 44.00 198.00 0.00 14.55 8.75 13.00 0.00 116.10 0.00 0.00 0.00 0.00
Cataphract 1.75 3.00 2.43 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bronze Cavalry 1.92 5.75 4.79 3.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
War Elephant 1.92 1.92 1.64 1.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Composite Bow 71.25 26.25 28.93 3.75 0.00 19.25 52.25 171.60 0.00 17.27 7.50 10.00 0.00 4.30 0.00 0.00 0.00 0.00
Pilum 37.92 55.42 42.50 2.92 0.00 40.37 23.37 132.60 0.00 0.00 0.00 0.00 0.00 3.30 0.00 0.00 0.00 0.00
Chariot Archer 102.08 32.08 32.50 5.83 0.00 23.37 53.12 173.40 0.00 0.00 0.00 0.00 0.00 3.30 0.00 0.00 0.00 0.00
Elephant Archer 107.92 55.42 52.50 8.75 0.00 40.37 78.62 255.00 0.00 0.00 0.00 0.00 0.00 6.60 0.00 0.00 0.00 0.00
Crossbow 780.00 513.50 442.00 520.00 15.00 27.20 48.00 51.20 173.82 392.73 14.62 22.20 0.00 50.40 0.00 1.50 inf inf
Ram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Catapult 115.10 115.10 98.66 115.10 26.56 65.00 85.00 136.00 38.64 41.59 39.84 63.75 0.00 133.88 0.00 71.25 inf inf
Stone Thrower 48.75 48.75 41.79 48.75 0.00 17.60 26.40 57.20 0.00 11.82 8.12 13.00 0.00 55.90 0.00 0.00 0.00 0.00
Tower - Bronze 140.62 140.62 120.54 140.62 0.00 103.12 103.12 165.00 0.00 34.09 23.44 37.50 0.00 15.05 0.00 0.00 0.00 0.00
Tower - Palisades 75.00 75.00 64.29 75.00 0.00 55.00 55.00 88.00 0.00 18.18 12.50 20.00 0.00 8.60 0.00 0.00 0.00 0.00

Tactical Unit Relationships#

empire_earth.units.relationships.matrices.matrix_tactical(units)
  Phalanx Short Sword Barbarian Viking Persian Cavalry Cataphract Bronze Cavalry War Elephant Composite Bow Pilum Chariot Archer Elephant Archer Crossbow Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 1.00 2.16 0.95 2.33 0.32 0.83 0.50 0.27 0.52 0.81 0.17 0.09 0.00 inf 0.21 0.91 0.01 0.10
Short Sword 0.46 1.00 0.47 2.02 0.04 0.27 0.10 0.23 4.09 0.38 2.03 0.63 0.00 inf 0.44 1.07 0.01 0.08
Barbarian 1.05 2.12 1.00 3.25 0.16 0.30 0.18 0.37 13.61 1.18 7.50 1.04 0.00 inf 1.07 1.94 0.05 0.21
Viking 0.43 0.50 0.31 1.00 1.87 0.07 0.12 0.11 43.10 30.40 17.13 2.52 0.00 inf 0.08 0.48 0.00 0.04
Persian Cavalry 3.14 24.81 6.24 0.53 1.00 1.48 0.43 1.10 0.90 1.97 0.66 0.13 2.52 inf 0.70 1.82 0.06 0.20
Cataphract 1.21 3.74 3.31 13.54 0.68 1.00 0.85 0.61 14.92 2.58 13.26 2.52 17.48 inf 4.33 8.80 0.12 0.46
Bronze Cavalry 1.98 9.56 5.52 8.54 2.32 1.18 1.00 0.38 1.38 6.10 1.00 0.17 3.71 inf 1.03 2.90 0.07 0.27
War Elephant 3.76 4.32 2.67 8.73 0.91 1.65 2.64 1.00 1.74 1.24 1.07 0.18 12.62 inf 2.59 7.19 0.46 1.77
Composite Bow 1.94 0.24 0.07 0.02 1.11 0.07 0.72 0.57 1.00 3.33 0.67 0.11 0.00 inf 0.16 0.06 0.01 0.02
Pilum 1.23 2.64 0.85 0.03 0.51 0.39 0.16 0.81 0.30 1.00 0.23 0.06 0.00 inf 0.33 0.06 0.01 0.02
Chariot Archer 5.95 0.49 0.13 0.06 1.52 0.08 1.00 0.94 1.49 4.39 1.00 0.18 2.88 inf 0.37 0.07 0.01 0.03
Elephant Archer 10.97 1.59 0.96 0.40 7.43 0.40 5.83 5.67 9.36 17.90 5.71 1.00 15.62 inf 2.68 0.25 0.05 0.17
Crossbow inf inf inf inf 0.40 0.06 0.27 0.08 inf inf 0.35 0.06 1.00 inf 0.24 0.03 inf inf
Ram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 nan 0.00 0.00 2.65 8.32
Catapult 4.73 2.27 0.94 12.62 1.43 0.23 0.98 0.39 6.39 3.07 2.70 0.37 4.25 inf 1.00 5.11 inf inf
Stone Thrower 1.10 0.94 0.52 2.10 0.55 0.11 0.35 0.14 16.14 16.34 13.61 3.99 30.94 inf 0.20 1.00 0.18 0.58
Tower - Bronze 190.22 80.21 20.06 338.71 16.20 8.12 15.27 2.19 150.86 180.92 104.79 19.44 0.00 0.38 0.00 5.61 1.00 3.28
Tower - Palisades 10.42 12.99 4.79 23.53 4.94 2.16 3.70 0.57 45.98 48.73 29.85 5.75 0.00 0.12 0.00 1.71 0.30 1.00

Strategic Unit Relationships#

empire_earth.units.relationships.matrices.matrix_strategic(units)
  Phalanx Short Sword Barbarian Viking Persian Cavalry Cataphract Bronze Cavalry War Elephant Composite Bow Pilum Chariot Archer Elephant Archer Crossbow Ram Catapult Stone Thrower Tower - Bronze Tower - Palisades
Phalanx 1.00 2.16 1.11 2.71 0.58 1.66 1.01 0.89 0.60 0.95 0.29 0.30 0.00 inf 1.06 4.84 0.02 0.28
Short Sword 0.46 1.00 0.55 2.35 0.07 0.54 0.21 0.77 4.77 0.44 3.56 2.10 0.00 inf 2.20 5.68 0.04 0.22
Barbarian 0.90 1.81 1.00 3.25 0.25 0.52 0.31 1.07 13.61 1.18 11.25 2.97 0.00 inf 4.56 8.85 0.12 0.52
Viking 0.37 0.43 0.31 1.00 2.94 0.13 0.20 0.33 43.10 30.40 25.69 7.20 0.00 inf 0.34 2.17 0.01 0.11
Persian Cavalry 1.71 13.53 3.97 0.34 1.00 1.61 0.47 1.99 0.57 1.25 0.63 0.24 4.58 inf 1.91 5.30 0.10 0.32
Cataphract 0.60 1.87 1.93 7.90 0.62 1.00 0.85 1.01 8.71 1.50 11.60 4.21 29.14 inf 10.82 23.47 0.18 0.67
Bronze Cavalry 0.99 4.78 3.22 4.98 2.13 1.18 1.00 0.63 0.81 3.56 0.88 0.29 6.18 inf 2.56 7.73 0.10 0.39
War Elephant 1.13 1.30 0.93 3.06 0.50 0.99 1.59 1.00 0.61 0.43 0.56 0.18 12.62 inf 3.89 11.51 0.40 1.55
Composite Bow 1.66 0.21 0.07 0.02 1.75 0.11 1.24 1.64 1.00 3.33 1.01 0.31 0.00 inf 0.67 0.28 0.02 0.05
Pilum 1.05 2.26 0.85 0.03 0.80 0.66 0.28 2.31 0.30 1.00 0.34 0.16 0.00 inf 1.39 0.28 0.01 0.05
Chariot Archer 3.40 0.28 0.09 0.04 1.59 0.09 1.14 1.78 0.99 2.92 1.00 0.33 5.49 inf 1.06 0.22 0.02 0.06
Elephant Archer 3.29 0.48 0.34 0.14 4.08 0.24 3.50 5.67 3.28 6.27 3.00 1.00 15.62 inf 4.02 0.40 0.04 0.15
Crossbow inf inf inf inf 0.22 0.03 0.16 0.08 inf inf 0.18 0.06 1.00 inf 0.35 0.05 inf inf
Ram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 nan 0.00 0.00 2.90 9.11
Catapult 0.95 0.45 0.22 2.95 0.52 0.09 0.39 0.26 1.49 0.72 0.94 0.25 2.83 inf 1.00 5.45 inf inf
Stone Thrower 0.21 0.18 0.11 0.46 0.19 0.04 0.13 0.09 3.53 3.57 4.47 2.49 19.34 inf 0.18 1.00 0.10 0.32
Tower - Bronze 65.22 27.50 8.02 135.48 10.19 5.57 10.47 2.50 60.34 72.37 62.87 22.22 0.00 0.34 0.00 10.26 1.00 3.28
Tower - Palisades 3.57 4.45 1.92 9.41 3.10 1.48 2.54 0.65 18.39 19.49 17.91 6.57 0.00 0.11 0.00 3.13 0.30 1.00