air#

Units#

import pandas
pandas.set_option('display.max_columns', 1000)
pandas.set_option('display.max_rows', 1000)
pandas.set_option('display.max_colwidth', 200)

import empire_earth.units.relationships.matrices

epoch = 13
theater = 'Air'
units = empire_earth.units.attackers(epoch).values()
units = [unit for unit in units if unit.theater == theater]

pandas.DataFrame(units).set_index('name').style.set_sticky('rows')
  id type_id family building button_id hitpoints speed range attack attack_mode seconds_per_attack weapon_hit_id armor_shock armor_arrow armor_pierce armor_gun armor_laser armor_missile epoch_start epoch_stop cost_food cost_wood cost_stone cost_iron cost_gold
name                                                  
Stinger Soldier 19 5 32 Barracks 19 265 0.600000 6.000000 55 7 4.000000 5 0 0 0 8 0 0 12 16 60 0 0 0 50
Anti Missile Battery 741 5 32 Tank Factory 1 200 0.600000 7.000000 100 60 3.000000 4 0 30 30 10 10 0 13 16 0 0 0 100 100
Skywatcher AA 626 5 32 Tank Factory 6 575 0.600000 7.000000 100 7 3.000000 5 0 30 30 10 10 0 13 16 100 0 0 100 0
Cruiser - Sagittarian 381 4 9 Dock 3 3800 0.700000 8.000000 110 12 2.000000 5 0 30 30 30 30 0 13 16 0 150 0 0 150
Avenger Fighter/Bomber 680 3 5 Carrier - Enterprise 6 740 1.150000 6.000000 120 40 4.000000 5 0 50 50 0 0 0 13 16 0 0 0 60 60
Jackal Fighter 210 3 5 Airport 6 796 1.150000 6.000000 285 12 4.000000 5 0 50 50 0 0 0 13 13 0 0 0 100 100
Talon Fighter/Bomber 88 3 5 Airport 19 740 1.150000 6.000000 227 41 4.000000 5 0 50 50 0 0 0 13 13 0 0 0 100 100
A-10 Anti-Tank 304 3 5 Airport 20 575 1.100000 6.000000 14 30 0.300000 5 0 0 0 0 0 0 12 13 0 0 0 100 100
B-122 Wyvern Bomber 130 3 20 Airport 2 1700 1.000000 5.000000 175 31 0.500000 5 0 50 50 0 0 0 13 16 0 0 0 200 200
Titan Bomber 87 3 42 Airport 1 1100 1.000000 5.000000 3300 31 0.500000 0 0 50 50 0 0 0 13 16 0 0 0 700 700
Helicopter Gunship 305 7 16 Airport 3 450 1.050000 5.000000 25 35 0.500000 3 0 0 0 15 15 0 12 13 0 0 0 100 100
Spectre AT Helicopter 140 7 16 Airport 5 1100 1.100000 5.000000 100 35 4.000000 5 0 50 50 15 15 0 13 16 0 0 0 200 200

Damage Dealt per Hit#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_hit(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Jackal Fighter Talon Fighter/Bomber A-10 Anti-Tank B-122 Wyvern Bomber Titan Bomber Helicopter Gunship Spectre AT Helicopter
Stinger Soldier 0 0 0 0 55 55 55 55 82 110 77 77
Anti Missile Battery 0 0 0 0 0 0 0 0 0 0 0 0
Skywatcher AA 0 0 0 0 100 100 100 100 150 200 140 140
Cruiser - Sagittarian 0 0 0 0 137 137 137 137 154 154 110 110
Avenger Fighter/Bomber 13 13 13 228 150 150 150 150 168 168 96 96
Jackal Fighter 0 0 0 0 356 356 356 356 399 399 285 285
Talon Fighter/Bomber 24 24 24 170 102 102 102 102 317 317 181 181
A-10 Anti-Tank 14 14 14 14 0 0 0 0 0 0 0 0
B-122 Wyvern Bomber 175 175 175 175 0 0 0 0 0 0 0 0
Titan Bomber 3300 3300 3300 3300 0 0 0 0 0 0 0 0
Helicopter Gunship 2 1 1 1 0 0 0 0 0 0 10 10
Spectre AT Helicopter 40 40 40 100 0 0 0 0 0 0 100 100

Damage Dealt per Second#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_second(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Jackal Fighter Talon Fighter/Bomber A-10 Anti-Tank B-122 Wyvern Bomber Titan Bomber Helicopter Gunship Spectre AT Helicopter
Stinger Soldier 0.00 0.00 0.00 0.00 13.75 13.75 13.75 13.75 20.50 27.50 19.25 19.25
Anti Missile Battery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Skywatcher AA 0.00 0.00 0.00 0.00 33.33 33.33 33.33 33.33 50.00 66.67 46.67 46.67
Cruiser - Sagittarian 0.00 0.00 0.00 0.00 68.50 68.50 68.50 68.50 77.00 77.00 55.00 55.00
Avenger Fighter/Bomber 3.25 3.25 3.25 57.00 37.50 37.50 37.50 37.50 42.00 42.00 24.00 24.00
Jackal Fighter 0.00 0.00 0.00 0.00 89.00 89.00 89.00 89.00 99.75 99.75 71.25 71.25
Talon Fighter/Bomber 6.00 6.00 6.00 42.50 25.50 25.50 25.50 25.50 79.25 79.25 45.25 45.25
A-10 Anti-Tank 46.67 46.67 46.67 46.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B-122 Wyvern Bomber 350.00 350.00 350.00 350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Titan Bomber 6600.00 6600.00 6600.00 6600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Helicopter Gunship 4.00 2.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00 20.00
Spectre AT Helicopter 10.00 10.00 10.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00 25.00 25.00

Damage Dealt Out of Range#

empire_earth.units.relationships.matrices.matrix_damage_dealt_out_of_range(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Jackal Fighter Talon Fighter/Bomber A-10 Anti-Tank B-122 Wyvern Bomber Titan Bomber Helicopter Gunship Spectre AT Helicopter
Stinger Soldier 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.50 27.50 18.33 17.50
Anti Missile Battery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Skywatcher AA 0.00 0.00 0.00 0.00 28.99 28.99 28.99 30.30 100.00 133.33 88.89 84.85
Cruiser - Sagittarian 0.00 0.00 0.00 0.00 119.13 119.13 119.13 124.55 231.00 231.00 157.14 150.00
Avenger Fighter/Bomber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.00 42.00 22.86 21.82
Jackal Fighter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.75 99.75 67.86 64.77
Talon Fighter/Bomber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.25 79.25 43.10 41.14
A-10 Anti-Tank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B-122 Wyvern Bomber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Titan Bomber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Helicopter Gunship 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spectre AT Helicopter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Tactical Unit Relationships#

empire_earth.units.relationships.matrices.matrix_tactical(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Jackal Fighter Talon Fighter/Bomber A-10 Anti-Tank B-122 Wyvern Bomber Titan Bomber Helicopter Gunship Spectre AT Helicopter
Stinger Soldier nan nan nan nan 1.52 inf 0.82 0.14 0.01 0.00 2.95 0.47
Anti Missile Battery nan nan nan nan 0.00 nan 0.00 0.00 0.00 0.00 0.00 0.00
Skywatcher AA nan nan nan nan 8.29 inf 4.49 0.75 0.05 0.01 37.15 2.64
Cruiser - Sagittarian nan nan nan nan 7.36 inf 9.86 12.38 0.57 0.05 356.83 8.80
Avenger Fighter/Bomber 0.66 inf 0.12 0.14 1.00 0.39 1.47 inf inf inf inf inf
Jackal Fighter 0.00 nan 0.00 0.00 2.55 1.00 3.75 inf inf inf inf inf
Talon Fighter/Bomber 1.22 inf 0.22 0.10 0.68 0.27 1.00 inf inf inf inf inf
A-10 Anti-Tank 7.36 inf 1.33 0.08 0.00 0.00 0.00 nan nan nan nan nan
B-122 Wyvern Bomber 108.21 inf 19.48 1.76 0.00 0.00 0.00 nan nan nan nan nan
Titan Bomber 971.32 inf 166.43 19.60 0.00 0.00 0.00 nan nan nan nan nan
Helicopter Gunship 0.34 inf 0.03 0.00 0.00 0.00 0.00 nan nan nan 1.00 0.33
Spectre AT Helicopter 2.12 inf 0.38 0.11 0.00 0.00 0.00 nan nan nan 3.06 1.00

Strategic Unit Relationships#

empire_earth.units.relationships.matrices.matrix_strategic(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Jackal Fighter Talon Fighter/Bomber A-10 Anti-Tank B-122 Wyvern Bomber Titan Bomber Helicopter Gunship Spectre AT Helicopter
Stinger Soldier nan nan nan nan 1.65 inf 1.49 0.25 0.03 0.01 5.37 1.71
Anti Missile Battery nan nan nan nan 0.00 nan 0.00 0.00 0.00 0.00 0.00 0.00
Skywatcher AA nan nan nan nan 4.98 inf 4.49 0.75 0.10 0.04 37.15 5.29
Cruiser - Sagittarian nan nan nan nan 2.94 inf 6.58 8.26 0.76 0.24 237.89 11.73
Avenger Fighter/Bomber 0.61 inf 0.20 0.34 1.00 0.65 2.45 inf inf inf inf inf
Jackal Fighter 0.00 nan 0.00 0.00 1.53 1.00 3.75 inf inf inf inf inf
Talon Fighter/Bomber 0.67 inf 0.22 0.15 0.41 0.27 1.00 inf inf inf inf inf
A-10 Anti-Tank 4.05 inf 1.33 0.12 0.00 0.00 0.00 nan nan nan nan nan
B-122 Wyvern Bomber 29.76 inf 9.74 1.32 0.00 0.00 0.00 nan nan nan nan nan
Titan Bomber 76.32 inf 23.78 4.20 0.00 0.00 0.00 nan nan nan nan nan
Helicopter Gunship 0.19 inf 0.03 0.00 0.00 0.00 0.00 nan nan nan 1.00 0.65
Spectre AT Helicopter 0.58 inf 0.19 0.09 0.00 0.00 0.00 nan nan nan 1.53 1.00