land#

Units#

import pandas
pandas.set_option('display.max_columns', 1000)
pandas.set_option('display.max_rows', 1000)
pandas.set_option('display.max_colwidth', 200)

import empire_earth.units.relationships.matrices

epoch = 13
theater = 'Land'
units = empire_earth.units.attackers(epoch).values()
units = [unit for unit in units if unit.theater == theater]

pandas.DataFrame(units).set_index('name').style.set_sticky('rows')
  id type_id family building button_id hitpoints speed range attack attack_mode seconds_per_attack weapon_hit_id armor_shock armor_arrow armor_pierce armor_gun armor_laser armor_missile epoch_start epoch_stop cost_food cost_wood cost_stone cost_iron cost_gold
name                                                  
Sentinel 150 5 12 Barracks 1 600 0.600000 6.000000 62 32 2.000000 4 0 0 0 0 0 0 13 13 40 0 0 40 0
Heavy Mortar 219 5 23 Barracks 6 425 0.600000 11.000000 120 57 8.000000 3 0 0 0 0 0 0 12 16 45 0 0 0 35
Gladiator Tank 157 5 2 Tank Factory 20 600 0.800000 6.000000 110 4 4.000000 3 75 50 60 70 72 0 13 13 100 0 0 100 0
Pandora 265 5 28 Cyber Factory 3 550 0.700000 6.000000 67 28 3.000000 3 0 50 50 60 66 35 13 13 180 0 0 0 180
Minotaur 161 5 25 Cyber Factory 20 1500 0.800000 7.000000 72 23 3.000000 5 0 50 50 30 40 10 13 13 180 0 0 0 180
Hyperion 269 5 43 Cyber Factory 18 2200 0.800000 6.000000 105 26 2.000000 4 0 50 50 35 46 19 13 13 230 0 0 0 230
Ares 168 7 33 Cyber Factory 1 1200 0.900000 5.000000 65 29 1.000000 4 0 50 50 30 20 14 13 13 200 0 0 0 200
Furies 259 5 26 Cyber Laboratory 6 900 0.900000 0.600000 150 0 2.000000 0 0 50 50 0 0 0 13 16 180 0 0 180 0
Thor AT Gun 248 5 4 Siege Factory 1 550 0.800000 6.000000 52 5 4.000000 3 0 0 0 12 33 0 13 13 0 70 0 0 55
Paladin Cannon 603 5 31 Siege Factory 7 800 0.500000 10.000000 425 45 8.000000 3 0 50 50 18 0 25 13 16 0 170 0 170 0
Colossus Artillery 101 5 53 Siege Factory 2 300 0.500000 14.000000 200 6 12.000000 3 0 0 0 20 0 10 13 16 0 200 0 200 0
Tower - Laser 466 2 37 Citizen 20 5250 0.000000 8.000000 350 44 4.000000 5 0 0 0 0 0 0 13 14 0 0 175 0 0

Damage Dealt per Hit#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_hit(units)
  Sentinel Heavy Mortar Gladiator Tank Pandora Minotaur Hyperion Ares Furies Thor AT Gun Paladin Cannon Colossus Artillery Tower - Laser
Sentinel 55 62 1 1 28 16 42 62 44 62 62 31
Heavy Mortar 120 120 50 30 90 85 0 120 168 102 100 120
Gladiator Tank 220 220 73 50 14 95 0 130 48 18 90 110
Pandora 83 83 10 17 83 38 37 73 26 49 47 33
Minotaur 72 72 151 37 62 53 58 72 72 47 62 36
Hyperion 105 105 33 70 170 101 0 126 35 105 105 52
Ares 65 65 1 25 90 51 71 65 51 65 65 32
Furies 150 150 75 112 150 150 0 150 150 150 150 150
Thor AT Gun 52 52 67 28 80 147 0 135 79 60 58 52
Paladin Cannon 425 425 15 258 395 390 0 425 200 407 405 1275
Colossus Artillery 200 200 100 140 170 165 0 200 88 182 180 600
Tower - Laser 210 210 105 140 340 331 0 350 175 17 32 350

Damage Dealt per Second#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_second(units)
  Sentinel Heavy Mortar Gladiator Tank Pandora Minotaur Hyperion Ares Furies Thor AT Gun Paladin Cannon Colossus Artillery Tower - Laser
Sentinel 27.50 31.00 0.50 0.50 14.00 8.00 21.00 31.00 22.00 31.00 31.00 15.50
Heavy Mortar 15.00 15.00 6.25 3.75 11.25 10.62 0.00 15.00 21.00 12.75 12.50 15.00
Gladiator Tank 55.00 55.00 18.25 12.50 3.50 23.75 0.00 32.50 12.00 4.50 22.50 27.50
Pandora 27.67 27.67 3.33 5.67 27.67 12.67 12.33 24.33 8.67 16.33 15.67 11.00
Minotaur 24.00 24.00 50.33 12.33 20.67 17.67 19.33 24.00 24.00 15.67 20.67 12.00
Hyperion 52.50 52.50 16.50 35.00 85.00 50.50 0.00 63.00 17.50 52.50 52.50 26.00
Ares 65.00 65.00 1.00 25.00 90.00 51.00 71.00 65.00 51.00 65.00 65.00 32.00
Furies 75.00 75.00 37.50 56.00 75.00 75.00 0.00 75.00 75.00 75.00 75.00 75.00
Thor AT Gun 13.00 13.00 16.75 7.00 20.00 36.75 0.00 33.75 19.75 15.00 14.50 13.00
Paladin Cannon 53.12 53.12 1.88 32.25 49.38 48.75 0.00 53.12 25.00 50.88 50.62 159.38
Colossus Artillery 16.67 16.67 8.33 11.67 14.17 13.75 0.00 16.67 7.33 15.17 15.00 50.00
Tower - Laser 52.50 52.50 26.25 35.00 85.00 82.75 0.00 87.50 43.75 4.25 8.00 87.50

Damage Dealt Out of Range#

empire_earth.units.relationships.matrices.matrix_damage_dealt_out_of_range(units)
  Sentinel Heavy Mortar Gladiator Tank Pandora Minotaur Hyperion Ares Furies Thor AT Gun Paladin Cannon Colossus Artillery Tower - Laser
Sentinel 0.00 0.00 0.00 0.00 0.00 0.00 23.33 186.00 0.00 0.00 0.00 0.00
Heavy Mortar 125.00 0.00 39.06 26.79 56.25 66.41 0.00 173.33 131.25 25.50 0.00 inf
Gladiator Tank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00 0.00 0.00 0.00 0.00
Pandora 0.00 0.00 0.00 0.00 0.00 0.00 13.70 146.00 0.00 0.00 0.00 0.00
Minotaur 40.00 0.00 62.92 17.62 0.00 22.08 42.96 170.67 30.00 0.00 0.00 0.00
Hyperion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 378.00 0.00 0.00 0.00 0.00
Ares 0.00 0.00 0.00 0.00 0.00 0.00 0.00 317.78 0.00 0.00 0.00 0.00
Furies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Thor AT Gun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 202.50 0.00 0.00 0.00 0.00
Paladin Cannon 354.17 0.00 9.37 184.29 185.16 243.75 0.00 554.86 125.00 0.00 0.00 inf
Colossus Artillery 222.22 83.33 83.33 133.33 123.96 137.50 0.00 248.15 73.33 121.33 0.00 inf
Tower - Laser 175.00 0.00 65.62 100.00 106.25 206.87 0.00 719.44 109.37 0.00 0.00 0.00

Tactical Unit Relationships#

empire_earth.units.relationships.matrices.matrix_tactical(units)
  Sentinel Heavy Mortar Gladiator Tank Pandora Minotaur Hyperion Ares Furies Thor AT Gun Paladin Cannon Colossus Artillery Tower - Laser
Sentinel 1.00 2.31 0.01 0.02 0.22 0.04 0.16 0.35 1.85 0.18 2.34 0.02
Heavy Mortar 0.43 1.00 0.09 0.11 0.14 0.04 0.00 0.12 1.64 0.13 0.85 inf
Gladiator Tank 110.00 11.61 1.00 4.09 0.02 0.39 0.00 0.74 0.78 1.77 4.65 0.11
Pandora 50.72 9.08 0.24 1.00 0.80 0.09 0.23 0.32 1.24 0.23 1.87 0.03
Minotaur 4.59 7.25 40.16 1.26 1.00 0.14 0.28 0.66 3.46 0.52 6.69 0.04
Hyperion 24.06 24.81 2.55 11.05 6.99 1.00 0.00 3.54 1.90 2.63 26.25 0.12
Ares 6.07 inf inf 4.37 3.59 inf 1.00 inf inf inf inf inf
Furies 2.88 8.55 1.36 3.15 1.52 0.28 0.00 1.00 2.82 0.61 9.78 0.03
Thor AT Gun 0.54 0.61 1.28 0.81 0.29 0.53 0.00 0.35 1.00 0.32 3.14 0.02
Paladin Cannon 5.58 7.59 0.56 4.32 1.92 0.38 0.00 1.64 3.14 1.00 7.55 inf
Colossus Artillery 0.43 1.17 0.22 0.54 0.15 0.04 0.00 0.10 0.32 0.13 1.00 inf
Tower - Laser 41.84 0.00 9.38 37.12 26.68 8.38 0.00 33.92 40.10 0.00 0.00 1.00

Strategic Unit Relationships#

empire_earth.units.relationships.matrices.matrix_strategic(units)
  Sentinel Heavy Mortar Gladiator Tank Pandora Minotaur Hyperion Ares Furies Thor AT Gun Paladin Cannon Colossus Artillery Tower - Laser
Sentinel 1.00 2.31 0.02 0.09 0.98 0.24 0.82 1.56 2.88 0.76 11.71 0.05
Heavy Mortar 0.43 1.00 0.22 0.50 0.62 0.23 0.00 0.53 2.56 0.56 4.27 inf
Gladiator Tank 44.00 4.65 1.00 7.36 0.04 0.90 0.00 1.33 0.49 3.01 9.30 0.09
Pandora 11.27 2.02 0.14 1.00 0.80 0.12 0.25 0.32 0.43 0.22 2.07 0.01
Minotaur 1.02 1.61 22.31 1.26 1.00 0.18 0.31 0.66 1.20 0.49 7.43 0.02
Hyperion 4.18 4.31 1.11 8.65 5.47 1.00 0.00 2.77 0.52 1.95 22.83 0.05
Ares 1.21 inf inf 3.93 3.23 inf 1.00 inf inf inf inf inf
Furies 0.64 1.90 0.75 3.15 1.52 0.36 0.00 1.00 0.98 0.58 10.86 0.01
Thor AT Gun 0.35 0.39 2.05 2.33 0.83 1.93 0.00 1.02 1.00 0.87 10.05 0.03
Paladin Cannon 1.31 1.79 0.33 4.57 2.03 0.51 0.00 1.74 1.15 1.00 8.88 inf
Colossus Artillery 0.09 0.23 0.11 0.48 0.13 0.04 0.00 0.09 0.10 0.11 1.00 inf
Tower - Laser 19.13 0.00 10.72 76.36 54.89 22.04 0.00 69.78 28.64 0.00 0.00 1.00