air#

Units#

import pandas
pandas.set_option('display.max_columns', 1000)
pandas.set_option('display.max_rows', 1000)
pandas.set_option('display.max_colwidth', 200)

import empire_earth.units.relationships.matrices

epoch = 14
theater = 'Air'
units = empire_earth.units.attackers(epoch).values()
units = [unit for unit in units if unit.theater == theater]

pandas.DataFrame(units).set_index('name').style.set_sticky('rows')
  id type_id family building button_id hitpoints speed range attack attack_mode seconds_per_attack weapon_hit_id armor_shock armor_arrow armor_pierce armor_gun armor_laser armor_missile epoch_start epoch_stop cost_food cost_wood cost_stone cost_iron cost_gold
name                                                  
Stinger Soldier 19 5 32 Barracks 19 265 0.600000 6.000000 55 7 4.000000 5 0 0 0 8 0 0 12 16 60 0 0 0 50
Anti Missile Battery 741 5 32 Tank Factory 1 200 0.600000 7.000000 100 60 3.000000 4 0 30 30 10 10 0 13 16 0 0 0 100 100
Skywatcher AA 626 5 32 Tank Factory 6 575 0.600000 7.000000 100 7 3.000000 5 0 30 30 10 10 0 13 16 100 0 0 100 0
Cruiser - Sagittarian 381 4 9 Dock 3 3800 0.700000 8.000000 110 12 2.000000 5 0 30 30 30 30 0 13 16 0 150 0 0 150
Avenger Fighter/Bomber 680 3 5 Carrier - Enterprise 6 740 1.150000 6.000000 120 40 4.000000 5 0 50 50 0 0 0 13 16 0 0 0 60 60
Nebula Fighter 330 3 5 Airport 6 941 1.200000 6.000000 338 12 4.000000 5 0 50 50 0 0 0 14 16 0 0 0 100 100
Phoenix Fighter/Bomber 89 3 5 Airport 19 860 1.200000 6.000000 265 41 4.000000 5 0 50 50 0 0 0 14 16 0 0 0 100 100
B-122 Wyvern Bomber 130 3 20 Airport 2 1700 1.000000 5.000000 175 31 0.500000 5 0 50 50 0 0 0 13 16 0 0 0 200 200
Titan Bomber 87 3 42 Airport 1 1100 1.000000 5.000000 3300 31 0.500000 0 0 50 50 0 0 0 13 16 0 0 0 700 700
Reaper Gunship 7 7 16 Airport 3 600 1.100000 5.000000 35 35 0.800000 3 0 50 50 15 19 0 14 16 0 0 0 100 100
Spectre AT Helicopter 140 7 16 Airport 5 1100 1.100000 5.000000 100 35 4.000000 5 0 50 50 15 15 0 13 16 0 0 0 200 200

Damage Dealt per Hit#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_hit(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Nebula Fighter Phoenix Fighter/Bomber B-122 Wyvern Bomber Titan Bomber Reaper Gunship Spectre AT Helicopter
Stinger Soldier 0 0 0 0 55 55 55 82 110 77 77
Anti Missile Battery 0 0 0 0 0 0 0 0 0 0 0
Skywatcher AA 0 0 0 0 100 100 100 150 200 140 140
Cruiser - Sagittarian 0 0 0 0 137 137 137 154 154 110 110
Avenger Fighter/Bomber 13 13 13 228 150 150 150 168 168 96 96
Nebula Fighter 0 0 0 0 422 422 422 473 473 338 338
Phoenix Fighter/Bomber 29 29 29 198 119 119 119 371 371 212 212
B-122 Wyvern Bomber 175 175 175 175 0 0 0 0 0 0 0
Titan Bomber 3300 3300 3300 3300 0 0 0 0 0 0 0
Reaper Gunship 6 4 4 5 0 0 0 0 0 20 20
Spectre AT Helicopter 40 40 40 100 0 0 0 0 0 100 100

Damage Dealt per Second#

empire_earth.units.relationships.matrices.matrix_damage_dealt_per_second(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Nebula Fighter Phoenix Fighter/Bomber B-122 Wyvern Bomber Titan Bomber Reaper Gunship Spectre AT Helicopter
Stinger Soldier 0.00 0.00 0.00 0.00 13.75 13.75 13.75 20.50 27.50 19.25 19.25
Anti Missile Battery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Skywatcher AA 0.00 0.00 0.00 0.00 33.33 33.33 33.33 50.00 66.67 46.67 46.67
Cruiser - Sagittarian 0.00 0.00 0.00 0.00 68.50 68.50 68.50 77.00 77.00 55.00 55.00
Avenger Fighter/Bomber 3.25 3.25 3.25 57.00 37.50 37.50 37.50 42.00 42.00 24.00 24.00
Nebula Fighter 0.00 0.00 0.00 0.00 105.50 105.50 105.50 118.25 118.25 84.50 84.50
Phoenix Fighter/Bomber 7.25 7.25 7.25 49.50 29.75 29.75 29.75 92.75 92.75 53.00 53.00
B-122 Wyvern Bomber 350.00 350.00 350.00 350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Titan Bomber 6600.00 6600.00 6600.00 6600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reaper Gunship 7.50 5.00 5.00 6.25 0.00 0.00 0.00 0.00 0.00 25.00 25.00
Spectre AT Helicopter 10.00 10.00 10.00 25.00 0.00 0.00 0.00 0.00 0.00 25.00 25.00

Damage Dealt Out of Range#

empire_earth.units.relationships.matrices.matrix_damage_dealt_out_of_range(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Nebula Fighter Phoenix Fighter/Bomber B-122 Wyvern Bomber Titan Bomber Reaper Gunship Spectre AT Helicopter
Stinger Soldier 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.50 27.50 17.50 17.50
Anti Missile Battery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Skywatcher AA 0.00 0.00 0.00 0.00 28.99 27.78 27.78 100.00 133.33 84.85 84.85
Cruiser - Sagittarian 0.00 0.00 0.00 0.00 119.13 114.17 114.17 231.00 231.00 150.00 150.00
Avenger Fighter/Bomber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.00 42.00 21.82 21.82
Nebula Fighter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 118.25 118.25 76.82 76.82
Phoenix Fighter/Bomber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.75 92.75 48.18 48.18
B-122 Wyvern Bomber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Titan Bomber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reaper Gunship 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spectre AT Helicopter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Tactical Unit Relationships#

empire_earth.units.relationships.matrices.matrix_tactical(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Nebula Fighter Phoenix Fighter/Bomber B-122 Wyvern Bomber Titan Bomber Reaper Gunship Spectre AT Helicopter
Stinger Soldier nan nan nan nan 1.52 inf 0.58 0.01 0.00 1.17 0.47
Anti Missile Battery nan nan nan nan 0.00 nan 0.00 0.00 0.00 0.00 0.00
Skywatcher AA nan nan nan nan 8.29 inf 3.18 0.05 0.01 10.42 2.64
Cruiser - Sagittarian nan nan nan nan 7.36 inf 7.05 0.57 0.05 74.31 8.80
Avenger Fighter/Bomber 0.66 inf 0.12 0.14 1.00 0.28 1.08 inf inf inf inf
Nebula Fighter 0.00 nan 0.00 0.00 3.58 1.00 3.88 inf inf inf inf
Phoenix Fighter/Bomber 1.71 inf 0.31 0.14 0.92 0.26 1.00 inf inf inf inf
B-122 Wyvern Bomber 108.21 inf 19.48 1.76 0.00 0.00 0.00 nan nan nan nan
Titan Bomber 971.32 inf 166.43 19.60 0.00 0.00 0.00 nan nan nan nan
Reaper Gunship 0.86 inf 0.10 0.01 0.00 0.00 0.00 nan nan 1.00 0.55
Spectre AT Helicopter 2.12 inf 0.38 0.11 0.00 0.00 0.00 nan nan 1.83 1.00

Strategic Unit Relationships#

empire_earth.units.relationships.matrices.matrix_strategic(units)
  Stinger Soldier Anti Missile Battery Skywatcher AA Cruiser - Sagittarian Avenger Fighter/Bomber Nebula Fighter Phoenix Fighter/Bomber B-122 Wyvern Bomber Titan Bomber Reaper Gunship Spectre AT Helicopter
Stinger Soldier nan nan nan nan 1.65 inf 1.06 0.03 0.01 2.12 1.71
Anti Missile Battery nan nan nan nan 0.00 nan 0.00 0.00 0.00 0.00 0.00
Skywatcher AA nan nan nan nan 4.98 inf 3.18 0.10 0.04 10.42 5.29
Cruiser - Sagittarian nan nan nan nan 2.94 inf 4.70 0.76 0.24 49.54 11.73
Avenger Fighter/Bomber 0.61 inf 0.20 0.34 1.00 0.47 1.81 inf inf inf inf
Nebula Fighter 0.00 nan 0.00 0.00 2.15 1.00 3.88 inf inf inf inf
Phoenix Fighter/Bomber 0.94 inf 0.31 0.21 0.55 0.26 1.00 inf inf inf inf
B-122 Wyvern Bomber 29.76 inf 9.74 1.32 0.00 0.00 0.00 nan nan nan nan
Titan Bomber 76.32 inf 23.78 4.20 0.00 0.00 0.00 nan nan nan nan
Reaper Gunship 0.47 inf 0.10 0.02 0.00 0.00 0.00 nan nan 1.00 1.09
Spectre AT Helicopter 0.58 inf 0.19 0.09 0.00 0.00 0.00 nan nan 0.92 1.00