land#
Units#
import pandas
pandas.set_option('display.max_columns', 1000)
pandas.set_option('display.max_rows', 1000)
pandas.set_option('display.max_colwidth', 200)
import empire_earth.units.relationships.matrices
epoch = 14
theater = 'Land'
units = empire_earth.units.attackers(epoch).values()
units = [unit for unit in units if unit.theater == theater]
pandas.DataFrame(units).set_index('name').style.set_sticky('rows')
| id | type_id | family | building | button_id | hitpoints | speed | range | attack | attack_mode | seconds_per_attack | weapon_hit_id | armor_shock | armor_arrow | armor_pierce | armor_gun | armor_laser | armor_missile | epoch_start | epoch_stop | cost_food | cost_wood | cost_stone | cost_iron | cost_gold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | |||||||||||||||||||||||||
| Guardian | 151 | 5 | 12 | Barracks | 1 | 800 | 0.600000 | 6.000000 | 74 | 32 | 2.000000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 40 | 0 | 0 | 40 | 0 |
| Heavy Mortar | 219 | 5 | 23 | Barracks | 6 | 425 | 0.600000 | 11.000000 | 120 | 57 | 8.000000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 45 | 0 | 0 | 0 | 35 |
| Centurion Tank | 663 | 5 | 2 | Tank Factory | 20 | 750 | 0.800000 | 6.000000 | 145 | 4 | 4.000000 | 3 | 75 | 50 | 60 | 76 | 82 | 0 | 14 | 16 | 100 | 0 | 0 | 100 | 0 |
| Pandora II | 538 | 5 | 28 | Cyber Factory | 3 | 660 | 0.700000 | 7.000000 | 80 | 28 | 3.000000 | 3 | 0 | 50 | 50 | 65 | 78 | 35 | 14 | 16 | 180 | 0 | 0 | 0 | 180 |
| Minotaur II | 534 | 5 | 25 | Cyber Factory | 20 | 1800 | 0.800000 | 7.000000 | 82 | 23 | 3.000000 | 5 | 0 | 50 | 50 | 42 | 48 | 10 | 14 | 16 | 180 | 0 | 0 | 0 | 180 |
| Hyperion II | 537 | 5 | 43 | Cyber Factory | 18 | 2500 | 0.800000 | 6.000000 | 130 | 26 | 2.000000 | 4 | 0 | 50 | 50 | 36 | 59 | 26 | 14 | 16 | 230 | 0 | 0 | 0 | 230 |
| Zeus | 276 | 5 | 27 | Cyber Factory | 26 | 2300 | 0.800000 | 6.000000 | 350 | 27 | 5.000000 | 5 | 0 | 50 | 50 | 35 | 40 | 18 | 14 | 16 | 280 | 0 | 0 | 0 | 280 |
| Ares II | 600 | 7 | 33 | Cyber Factory | 1 | 1500 | 0.900000 | 6.000000 | 75 | 29 | 1.000000 | 4 | 0 | 50 | 50 | 30 | 27 | 14 | 14 | 16 | 200 | 0 | 0 | 0 | 200 |
| Furies | 259 | 5 | 26 | Cyber Laboratory | 6 | 900 | 0.900000 | 0.600000 | 150 | 0 | 2.000000 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 13 | 16 | 180 | 0 | 0 | 180 | 0 |
| Tempest | 267 | 13 | 28 | Cyber Laboratory | 20 | 800 | 0.950000 | 0.900000 | 115 | 39 | 2.000000 | 4 | 0 | 50 | 50 | 30 | 45 | 2 | 14 | 16 | 200 | 0 | 0 | 200 | 0 |
| Hercules AT Gun | 174 | 5 | 4 | Siege Factory | 1 | 680 | 0.800000 | 6.000000 | 62 | 5 | 4.000000 | 3 | 0 | 50 | 50 | 15 | 40 | 5 | 14 | 16 | 0 | 70 | 0 | 0 | 55 |
| Paladin Cannon | 603 | 5 | 31 | Siege Factory | 7 | 800 | 0.500000 | 10.000000 | 425 | 45 | 8.000000 | 3 | 0 | 50 | 50 | 18 | 0 | 25 | 13 | 16 | 0 | 170 | 0 | 170 | 0 |
| Colossus Artillery | 101 | 5 | 53 | Siege Factory | 2 | 300 | 0.500000 | 14.000000 | 200 | 6 | 12.000000 | 3 | 0 | 0 | 0 | 20 | 0 | 10 | 13 | 16 | 0 | 200 | 0 | 200 | 0 |
| Tower - Laser | 466 | 2 | 37 | Citizen | 20 | 5250 | 0.000000 | 8.000000 | 350 | 44 | 4.000000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 175 | 0 | 0 |
Damage Dealt per Hit#
empire_earth.units.relationships.matrices.matrix_damage_dealt_per_hit(units)
| Guardian | Heavy Mortar | Centurion Tank | Pandora II | Minotaur II | Hyperion II | Zeus | Ares II | Furies | Tempest | Hercules AT Gun | Paladin Cannon | Colossus Artillery | Tower - Laser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardian | 66 | 74 | 1 | 1 | 33 | 15 | 34 | 47 | 74 | 29 | 52 | 74 | 74 | 37 |
| Heavy Mortar | 120 | 120 | 44 | 25 | 78 | 84 | 85 | 0 | 120 | 60 | 165 | 102 | 100 | 120 |
| Centurion Tank | 290 | 290 | 112 | 80 | 16 | 136 | 110 | 0 | 172 | 115 | 64 | 29 | 125 | 145 |
| Pandora II | 100 | 100 | 20 | 27 | 94 | 52 | 41 | 50 | 88 | 62 | 31 | 62 | 60 | 40 |
| Minotaur II | 82 | 82 | 172 | 47 | 72 | 56 | 37 | 68 | 82 | 80 | 77 | 57 | 72 | 41 |
| Hyperion II | 130 | 130 | 48 | 91 | 212 | 123 | 19 | 0 | 156 | 124 | 44 | 130 | 130 | 65 |
| Zeus | 154 | 154 | 45 | 175 | 340 | 744 | 332 | 686 | 700 | 208 | 380 | 325 | 340 | 350 |
| Ares II | 75 | 75 | 1 | 27 | 102 | 53 | 5 | 78 | 75 | 60 | 57 | 75 | 75 | 37 |
| Furies | 150 | 150 | 75 | 112 | 150 | 150 | 150 | 0 | 150 | 112 | 150 | 150 | 150 | 150 |
| Tempest | 1380 | 1380 | 33 | 37 | 67 | 56 | 40 | 0 | 115 | 70 | 57 | 115 | 115 | 115 |
| Hercules AT Gun | 62 | 62 | 88 | 40 | 89 | 181 | 8 | 0 | 161 | 75 | 93 | 75 | 73 | 62 |
| Paladin Cannon | 425 | 425 | 9 | 253 | 383 | 389 | 390 | 0 | 425 | 288 | 197 | 407 | 405 | 1275 |
| Colossus Artillery | 200 | 200 | 94 | 135 | 158 | 164 | 165 | 0 | 200 | 170 | 85 | 182 | 180 | 600 |
| Tower - Laser | 210 | 210 | 105 | 140 | 340 | 324 | 69 | 0 | 350 | 173 | 170 | 17 | 32 | 350 |
Damage Dealt per Second#
empire_earth.units.relationships.matrices.matrix_damage_dealt_per_second(units)
| Guardian | Heavy Mortar | Centurion Tank | Pandora II | Minotaur II | Hyperion II | Zeus | Ares II | Furies | Tempest | Hercules AT Gun | Paladin Cannon | Colossus Artillery | Tower - Laser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardian | 33.00 | 37.00 | 0.50 | 0.50 | 16.50 | 7.50 | 17.00 | 23.50 | 37.00 | 14.50 | 26.00 | 37.00 | 37.00 | 18.50 |
| Heavy Mortar | 15.00 | 15.00 | 5.50 | 3.12 | 9.75 | 10.50 | 10.62 | 0.00 | 15.00 | 7.50 | 20.62 | 12.75 | 12.50 | 15.00 |
| Centurion Tank | 72.50 | 72.50 | 28.00 | 20.00 | 4.00 | 34.00 | 27.50 | 0.00 | 43.00 | 28.75 | 16.00 | 7.25 | 31.25 | 36.25 |
| Pandora II | 33.33 | 33.33 | 6.67 | 9.00 | 31.33 | 17.33 | 13.67 | 16.67 | 29.33 | 20.67 | 10.33 | 20.67 | 20.00 | 13.33 |
| Minotaur II | 27.33 | 27.33 | 57.33 | 15.67 | 24.00 | 18.67 | 12.33 | 22.67 | 27.33 | 26.67 | 25.67 | 19.00 | 24.00 | 13.67 |
| Hyperion II | 65.00 | 65.00 | 24.00 | 45.50 | 106.00 | 61.50 | 9.50 | 0.00 | 78.00 | 62.00 | 22.00 | 65.00 | 65.00 | 32.50 |
| Zeus | 30.80 | 30.80 | 9.00 | 35.00 | 68.00 | 148.80 | 66.40 | 137.20 | 140.00 | 41.60 | 76.00 | 65.00 | 68.00 | 70.00 |
| Ares II | 75.00 | 75.00 | 1.00 | 27.00 | 102.00 | 53.00 | 5.00 | 78.00 | 75.00 | 60.00 | 57.00 | 75.00 | 75.00 | 37.00 |
| Furies | 75.00 | 75.00 | 37.50 | 56.00 | 75.00 | 75.00 | 75.00 | 0.00 | 75.00 | 56.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Tempest | 690.00 | 690.00 | 16.50 | 18.50 | 33.50 | 28.00 | 20.00 | 0.00 | 57.50 | 35.00 | 28.50 | 57.50 | 57.50 | 57.50 |
| Hercules AT Gun | 15.50 | 15.50 | 22.00 | 10.00 | 22.25 | 45.25 | 2.00 | 0.00 | 40.25 | 18.75 | 23.25 | 18.75 | 18.25 | 15.50 |
| Paladin Cannon | 53.12 | 53.12 | 1.12 | 31.62 | 47.88 | 48.62 | 48.75 | 0.00 | 53.12 | 36.00 | 24.62 | 50.88 | 50.62 | 159.38 |
| Colossus Artillery | 16.67 | 16.67 | 7.83 | 11.25 | 13.17 | 13.67 | 13.75 | 0.00 | 16.67 | 14.17 | 7.08 | 15.17 | 15.00 | 50.00 |
| Tower - Laser | 52.50 | 52.50 | 26.25 | 35.00 | 85.00 | 81.00 | 17.25 | 0.00 | 87.50 | 43.25 | 42.50 | 4.25 | 8.00 | 87.50 |
Damage Dealt Out of Range#
empire_earth.units.relationships.matrices.matrix_damage_dealt_out_of_range(units)
| Guardian | Heavy Mortar | Centurion Tank | Pandora II | Minotaur II | Hyperion II | Zeus | Ares II | Furies | Tempest | Hercules AT Gun | Paladin Cannon | Colossus Artillery | Tower - Laser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.00 | 77.84 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heavy Mortar | 125.00 | 0.00 | 34.37 | 17.86 | 48.75 | 65.62 | 66.41 | 0.00 | 173.33 | 79.74 | 128.91 | 25.50 | 0.00 | inf |
| Centurion Tank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 258.00 | 154.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pandora II | 55.56 | 0.00 | 8.33 | 0.00 | 0.00 | 21.67 | 17.08 | 18.52 | 208.59 | 132.70 | 12.92 | 0.00 | 0.00 | 0.00 |
| Minotaur II | 45.56 | 0.00 | 71.67 | 0.00 | 0.00 | 23.33 | 15.42 | 25.19 | 194.37 | 171.23 | 32.08 | 0.00 | 0.00 | 0.00 |
| Hyperion II | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 468.00 | 332.84 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zeus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 840.00 | 223.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ares II | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 450.00 | 322.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| Furies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tempest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hercules AT Gun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 241.50 | 100.66 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paladin Cannon | 354.17 | 0.00 | 5.62 | 135.54 | 179.53 | 243.12 | 243.75 | 0.00 | 554.86 | 344.84 | 123.12 | 0.00 | 0.00 | inf |
| Colossus Artillery | 222.22 | 83.33 | 78.33 | 112.50 | 115.21 | 136.67 | 137.50 | 0.00 | 248.15 | 195.35 | 70.83 | 121.33 | 0.00 | inf |
| Tower - Laser | 175.00 | 0.00 | 65.62 | 50.00 | 106.25 | 202.50 | 43.12 | 0.00 | 719.44 | 323.24 | 106.25 | 0.00 | 0.00 | 0.00 |
Tactical Unit Relationships#
empire_earth.units.relationships.matrices.matrix_tactical(units)
| Guardian | Heavy Mortar | Centurion Tank | Pandora II | Minotaur II | Hyperion II | Zeus | Ares II | Furies | Tempest | Hercules AT Gun | Paladin Cannon | Colossus Artillery | Tower - Laser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardian | 1.00 | 3.92 | 0.01 | 0.02 | 0.25 | 0.04 | 0.19 | 0.17 | 0.58 | 0.02 | 1.97 | 0.39 | 4.28 | 0.04 |
| Heavy Mortar | 0.26 | 1.00 | 0.05 | 0.06 | 0.09 | 0.03 | 0.07 | 0.00 | 0.12 | 0.01 | 1.03 | 0.13 | 0.85 | inf |
| Centurion Tank | 135.94 | 22.20 | 1.00 | 3.37 | 0.03 | 0.42 | 1.00 | 0.00 | 1.34 | 2.02 | 0.80 | 6.00 | 8.93 | 0.18 |
| Pandora II | 59.10 | 16.12 | 0.30 | 1.00 | 0.73 | 0.10 | 0.11 | 0.28 | 0.50 | 1.10 | 1.02 | 0.43 | 3.24 | 0.04 |
| Minotaur II | 3.95 | 11.55 | 38.03 | 1.36 | 1.00 | 0.13 | 0.14 | 0.27 | 0.93 | 2.28 | 3.20 | 0.80 | 10.24 | 0.05 |
| Hyperion II | 27.08 | 35.46 | 2.35 | 9.86 | 7.81 | 1.00 | 0.07 | 0.00 | 6.02 | 11.85 | 1.79 | 3.77 | 37.47 | 0.18 |
| Zeus | 5.21 | 15.23 | 1.00 | 8.86 | 7.00 | 14.41 | 1.00 | 42.07 | 71.56 | 8.30 | 128.53 | 3.43 | 35.65 | 1.74 |
| Ares II | 5.98 | inf | inf | 3.64 | 3.69 | inf | 0.02 | 1.00 | inf | inf | inf | inf | inf | inf |
| Furies | 1.72 | 8.55 | 0.75 | 2.00 | 1.08 | 0.17 | 0.01 | 0.00 | 1.00 | 1.07 | 1.80 | 0.61 | 9.78 | 0.03 |
| Tempest | 42.96 | 155.92 | 0.49 | 0.91 | 0.44 | 0.08 | 0.12 | 0.00 | 0.93 | 1.00 | 1.56 | 0.91 | 8.18 | 0.12 |
| Hercules AT Gun | 0.51 | 0.97 | 1.25 | 0.98 | 0.31 | 0.56 | 0.01 | 0.00 | 0.55 | 0.64 | 1.00 | 0.53 | 5.23 | 0.04 |
| Paladin Cannon | 2.58 | 7.59 | 0.17 | 2.33 | 1.24 | 0.27 | 0.29 | 0.00 | 1.64 | 1.10 | 1.89 | 1.00 | 7.55 | inf |
| Colossus Artillery | 0.23 | 1.17 | 0.11 | 0.31 | 0.10 | 0.03 | 0.03 | 0.00 | 0.10 | 0.12 | 0.19 | 0.13 | 1.00 | inf |
| Tower - Laser | 23.84 | 0.00 | 5.56 | 22.59 | 19.28 | 5.70 | 0.57 | 0.00 | 33.92 | 8.28 | 25.09 | 0.00 | 0.00 | 1.00 |
Strategic Unit Relationships#
empire_earth.units.relationships.matrices.matrix_strategic(units)
| Guardian | Heavy Mortar | Centurion Tank | Pandora II | Minotaur II | Hyperion II | Zeus | Ares II | Furies | Tempest | Hercules AT Gun | Paladin Cannon | Colossus Artillery | Tower - Laser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardian | 1.00 | 3.92 | 0.02 | 0.08 | 1.14 | 0.21 | 1.34 | 0.84 | 2.62 | 0.12 | 3.08 | 1.65 | 21.38 | 0.09 |
| Heavy Mortar | 0.26 | 1.00 | 0.11 | 0.28 | 0.39 | 0.16 | 0.46 | 0.00 | 0.53 | 0.03 | 1.60 | 0.56 | 4.27 | inf |
| Centurion Tank | 54.37 | 8.88 | 1.00 | 6.07 | 0.05 | 0.98 | 2.79 | 0.00 | 2.41 | 4.05 | 0.50 | 10.19 | 17.86 | 0.16 |
| Pandora II | 13.13 | 3.58 | 0.16 | 1.00 | 0.73 | 0.13 | 0.18 | 0.31 | 0.50 | 1.23 | 0.35 | 0.40 | 3.60 | 0.02 |
| Minotaur II | 0.88 | 2.57 | 21.13 | 1.36 | 1.00 | 0.16 | 0.22 | 0.30 | 0.93 | 2.53 | 1.11 | 0.76 | 11.37 | 0.03 |
| Hyperion II | 4.71 | 6.17 | 1.02 | 7.71 | 6.11 | 1.00 | 0.08 | 0.00 | 4.71 | 10.30 | 0.49 | 2.79 | 32.58 | 0.07 |
| Zeus | 0.74 | 2.18 | 0.36 | 5.69 | 4.50 | 11.84 | 1.00 | 30.05 | 46.00 | 5.93 | 28.69 | 2.08 | 25.46 | 0.55 |
| Ares II | 1.20 | inf | inf | 3.27 | 3.32 | inf | 0.03 | 1.00 | inf | inf | inf | inf | inf | inf |
| Furies | 0.38 | 1.90 | 0.41 | 2.00 | 1.08 | 0.21 | 0.02 | 0.00 | 1.00 | 1.19 | 0.63 | 0.58 | 10.86 | 0.01 |
| Tempest | 8.59 | 31.18 | 0.25 | 0.81 | 0.39 | 0.10 | 0.17 | 0.00 | 0.84 | 1.00 | 0.49 | 0.77 | 8.18 | 0.05 |
| Hercules AT Gun | 0.32 | 0.62 | 1.99 | 2.82 | 0.90 | 2.06 | 0.03 | 0.00 | 1.60 | 2.05 | 1.00 | 1.44 | 16.74 | 0.06 |
| Paladin Cannon | 0.61 | 1.79 | 0.10 | 2.47 | 1.32 | 0.36 | 0.48 | 0.00 | 1.74 | 1.29 | 0.69 | 1.00 | 8.88 | inf |
| Colossus Artillery | 0.05 | 0.23 | 0.06 | 0.28 | 0.09 | 0.03 | 0.04 | 0.00 | 0.09 | 0.12 | 0.06 | 0.11 | 1.00 | inf |
| Tower - Laser | 10.90 | 0.00 | 6.35 | 46.48 | 39.66 | 14.97 | 1.83 | 0.00 | 69.78 | 18.93 | 17.92 | 0.00 | 0.00 | 1.00 |